
| Average Circulation | Fixed Fee (Per Publication) (R) | Circulation Fee (Per Copy) (Minimum R292) (R) |
| 1 to 20,000 | R818 | 0.073 |
| 20,001 to 100,000 | R1035 | 0.0621 |
| 100,001 to 200,000 | R1635 | 0.0545 |
| 200,001 to 300,000 | R2290 | 0.0491 |
| 300,001 to 500,000 | R3815 | 0.0403 |
| 500,001+ | R24850 |
| Annual Base Fee (R) | ||
| R1890 |
(All these amounts are exclusive of VAT)