
| Average Cirtuclation | Annual Base Fee (R) | Annual Publishing Fee Per Circulation Min. R250 (R) |
| 1 to 20,000 | R695 | 0.0642 |
| 20,001 to 100,000 | R695 | 0.0584 |
| 100,001 to 200,000 | R695 | 0.0526 |
| 200,001 to 300,000 | R695 | 0.0467 |
| 300,001 to 500,000 | R695 | 0.0409 |
| Annual Base Fee (R) | ||
| R1630 |
(All these amounts are exclusive of VAT)
For Overseas membership package and postage will be charged separately for each report
Amended 3 October 2007 (6% increase over 2007)